| 1  Wayne MAXWELL (VIC)  (1st) |  | 28  Aiden WAGNER (QLD)  (12th) | 
  
    | 1 | 29.474 | 27.046 | 23.838 | 271 | 1:20.358 |  | 1 | 28.947 | 25.669 | 23.680 | 271 | 1:18.296 | 
  
    | 2 | 22.585 | 24.132 | 22.696 | 276 | 1:09.413 |  | 2 | 23.301 | 25.032 | 23.442 | 273 | 1:11.775 | 
  
    | 3 | 22.021 | 23.598 | 22.429 | 277 | 1:08.048 |  | 3 | 23.002 | 24.390 | 23.139 | 273 | 1:10.531 | 
  
    | 4 | 22.763 | 23.501 | 22.308 | 276 | 1:08.572 |  | 4 | 22.413 | 24.387 | 23.084 | 273 | 1:09.884 | 
  
    | 5 | 21.488 | 23.191 | 1:47.475 |  | 2:32.154 |  | 5 | 22.326 | 24.598 | 23.248 | 271 | 1:10.172 | 
  
    | 6 | 28.304 | 23.553 | 22.354 | 271 | 1:14.211 |  | 6 | 22.466 | 24.511 | 23.415 | 271 | 1:10.392 | 
  
    | 7 | 21.692 | 23.241 | 22.009 | 279 | 1:06.942 |  | 7 | 22.396 | 24.112 | 22.998 | 269 | 1:09.506 | 
  
    | 8 | 21.630 | 23.158 | 22.042 | 274 | 1:06.830 |  | 8 | 22.057 | 26.943 | 1:45.853 |  | 2:34.853 | 
  
    | 9 | 21.472 | 23.075 | 22.332 | 273 | 1:06.879 |  | 9 | 31.345 | 25.627 | 23.147 | 268 | 1:20.119 | 
  
    | 10 | 21.666 | 23.446 | 22.133 | 274 | 1:07.245 |  | 10 | 22.561 | 23.948 | 23.275 | 266 | 1:09.784 | 
  
    | 11 | 21.344 | 23.250 | 22.079 | 274 | 1:06.673 |  | 11 | 25.956 | 24.142 | 23.385 | 267 | 1:13.483 | 
  
    | 12 | 21.426 | 23.203 | 22.108 | 273 | 1:06.737 |  | 12 | 22.271 | 23.995 | 22.962 | 273 | 1:09.228 | 
  
    | 13 | 28.175 | 23.944 | 22.289 | 274 | 1:14.408 |  | 13 | 22.066 | 23.774 | 23.181 | 270 | 1:09.021 | 
  
    | 14 | 21.846 | 26.634 | 5:11.024 | 18 | 5:59.504 |  | 14 | 22.108 | 23.679 | 23.113 | 272 | 1:08.900 | 
  
    | 15 | 30.232 | 25.972 | 22.537 | 272 | 1:18.741 |  | 15 | 22.173 | 23.655 | 22.659 | 271 | 1:08.487 | 
  
    | 16 | 21.432 | 23.251 | 22.145 | 273 | 1:06.828 |  | 16 | 22.161 | 24.518 | 23.510 | 267 | 1:10.189 | 
  
    | 17 | 21.270 | 22.875 | 22.120 | 273 | 1:06.265 |  | 17 | 21.897 | 23.729 | 22.627 | 269 | 1:08.253 | 
  
    | 18 | 21.250 | 22.932 | 22.058 | 274 | 1:06.240 |  | 18 | 22.454 | 24.928 | 1:54.321 |  | 2:41.703 | 
  
    | 19 | 21.265 | 22.880 | 22.070 | 274 | 1:06.215 |  | 19 | 30.202 | 25.005 | 22.783 | 269 | 1:17.990 | 
  
    | 20 | 34.005 | 25.198 | 22.911 | 274 | 1:22.114 |  | 20 | 22.292 | 23.712 | 23.497 | 266 | 1:09.501 | 
  
    | 21 | 21.510 | 23.122 | 22.142 | 273 | 1:06.774 |  | 21 | 22.211 | 23.904 | 23.439 | 268 | 1:09.554 | 
  
    | 22 | 21.314 | 23.024 | 22.072 | 274 | 1:06.410 |  | 22 | 22.339 | 26.115 | 23.582 | 272 | 1:12.036 | 
  
    | 23 | 21.266 | 22.976 | 21.993 | 277 | 1:06.235 |  | 23 | 21.987 | 23.428 | 22.655 | 271 | 1:08.070 | 
  
    | 24 | 21.172 | 22.939 | 22.602 | 273 | 1:06.713 |  | 24 | 21.842 | 23.401 | 22.710 | 269 | 1:07.953 | 
  
|  |  | 25 | 21.985 | 23.691 | 22.978 | 267 | 1:08.654 | 
  
| 2  Mark CHIODO (VIC)  (17th) |  |  | 
  
    | 1 | 33.582 | 29.263 | 25.227 | 265 | 1:28.072 |  | 32  Oli BAYLISS (QLD)  (2nd) | 
  
    | 2 | 24.409 | 25.596 | 23.832 | 272 | 1:13.837 |  | 1 | 29.918 | 27.333 | 24.430 | 272 | 1:21.681 | 
  
    | 3 | 23.699 | 24.730 | 24.677 | 267 | 1:13.106 |  | 2 | 24.308 | 25.541 | 23.510 | 269 | 1:13.359 | 
  
    | 4 | 22.822 | 24.416 | 9:58.467 |  | 10:45.705 |  | 3 | 23.601 | 24.474 | 23.196 | 270 | 1:11.271 | 
  
    | 5 | 29.795 | 25.238 | 24.393 | 264 | 1:19.426 |  | 4 | 22.482 | 24.353 | 23.000 | 274 | 1:09.835 | 
  
    | 6 | 22.905 | 24.524 | 23.350 | 269 | 1:10.779 |  | 5 | 22.430 | 24.413 | 22.823 | 275 | 1:09.666 | 
  
    | 7 | 22.912 | 24.291 | 22.996 | 269 | 1:10.199 |  | 6 | 22.269 | 23.863 | 22.610 | 274 | 1:08.742 | 
  
    | 8 | 24.590 | 44.586 | 8:34.759 |  | 9:43.935 |  | 7 | 22.034 | 23.980 | 22.533 | 274 | 1:08.547 | 
  
    | 9 | 30.639 | 25.003 | 23.854 | 269 | 1:19.496 |  | 8 | 21.615 | 23.890 | 22.502 | 273 | 1:08.007 | 
  
|  |  | 9 | 22.888 | 24.176 | 2:13.931 |  | 3:00.995 | 
  
| 3  Jed METCHER (VIC)  (15th) |  | 10 | 28.507 | 24.193 | 23.169 | 274 | 1:15.869 | 
  
    | 1 | 28.872 | 26.606 | 24.879 | 263 | 1:20.357 |  | 11 | 22.670 | 23.690 | 22.305 | 274 | 1:08.665 | 
  
    | 2 | 23.446 | 24.887 | 24.000 | 267 | 1:12.333 |  | 12 | 21.974 | 23.595 | 22.284 | 275 | 1:07.853 | 
  
    | 3 | 23.104 | 24.527 | 23.348 | 270 | 1:10.979 |  | 13 | 21.866 | 23.490 | 22.127 | 277 | 1:07.483 | 
  
    | 4 | 22.610 | 23.907 | 22.943 | 271 | 1:09.460 |  | 14 | 21.497 | 23.441 | 22.023 | 273 | 1:06.961 | 
  
    | 5 | 22.357 | 23.798 | 22.909 | 271 | 1:09.064 |  | 15 | 21.402 | 23.317 | 22.056 | 275 | 1:06.775 | 
  
    | 6 | 22.348 | 23.752 | 22.826 | 272 | 1:08.926 |  | 16 | 21.441 | 23.504 | 22.064 | 273 | 1:07.009 | 
  
    | 7 | 22.351 | 23.821 | 22.844 | 268 | 1:09.016 |  | 17 | 22.674 | 25.328 | 3:52.887 |  | 4:40.889 | 
  
    | 8 | 22.369 | 23.942 | 22.947 | 267 | 1:09.258 |  | 18 | 27.584 | 24.045 | 22.386 | 273 | 1:14.015 | 
  
    | 9 | 22.471 | 24.693 | 23.264 | 267 | 1:10.428 |  | 19 | 21.387 | 23.661 | 22.092 | 274 | 1:07.140 | 
  
    | 10 | 22.456 | 23.831 | 23.233 | 267 | 1:09.520 |  | 20 | 21.372 | 23.093 | 22.050 | 276 | 1:06.515 | 
  
    | 11 | 22.578 | 23.885 | 1:59.096 |  | 2:45.559 |  | 21 | 21.936 | 23.497 | 22.191 | 274 | 1:07.624 | 
  
    | 12 | 29.678 | 25.235 | 23.347 | 267 | 1:18.260 |  | 22 | 21.170 | 23.936 | 22.367 | 274 | 1:07.473 | 
  
    | 13 | 22.872 | 23.929 | 23.225 | 271 | 1:10.026 |  | 23 | 21.491 | 23.180 | 22.068 | 276 | 1:06.739 | 
  
    | 14 | 22.158 | 23.883 | 23.102 | 267 | 1:09.143 |  |  | 
  
    | 15 | 21.988 | 23.676 | 22.706 | 267 | 1:08.370 |  | 37  Michael EDWARDS (QLD)  (21th) | 
  
    | 16 | 21.946 | 24.674 | 22.935 | 267 | 1:09.555 |  | 1 | 37.390 | 31.886 | 5:29.915 |  | 6:39.191 | 
  
    | 17 | 22.298 | 23.701 | 22.991 | 266 | 1:08.990 |  | 2 | 36.643 | 28.331 | 26.898 | 256 | 1:31.872 | 
  
    | 18 | 22.584 | 26.227 | 5:02.286 |  | 5:51.097 |  | 3 | 26.130 | 26.594 | 25.403 | 261 | 1:18.127 | 
  
    | 19 | 29.381 | 24.317 | 23.315 | 267 | 1:17.013 |  | 4 | 25.526 | 26.017 | 25.978 | 259 | 1:17.521 | 
  
    | 20 | 22.269 | 23.800 | 23.047 | 267 | 1:09.116 |  | 5 | 25.730 | 25.920 | 25.082 | 259 | 1:16.732 | 
  
    | 21 | 22.194 | 36.910 | 23.525 | 269 | 1:22.629 |  | 6 | 25.209 | 25.534 | 25.292 | 254 | 1:16.035 | 
  
    | 22 | 21.863 | 23.661 | 22.830 | 267 | 1:08.354 |  | 7 | 24.817 | 25.494 | 24.533 | 260 | 1:14.844 | 
  
|  |  |  | 
  
| 12  Matthew WALTERS (NSW)  (8th) |  | 46  Mike JONES (QLD)  (4th) | 
  
    | 1 | 30.484 | 27.196 | 24.250 | 250 | 1:21.930 |  | 1 | 31.361 | 27.051 | 24.419 | 273 | 1:22.831 | 
  
    | 2 | 23.073 | 25.078 | 23.130 | 270 | 1:11.281 |  | 2 | 23.610 | 25.214 | 23.216 | 278 | 1:12.040 | 
  
    | 3 | 22.614 | 24.094 | 22.902 | 273 | 1:09.610 |  | 3 | 22.246 | 24.258 | 23.055 | 275 | 1:09.559 | 
  
    | 4 | 22.199 | 23.719 | 22.699 | 275 | 1:08.617 |  | 4 | 21.902 | 23.831 | 22.237 | 279 | 1:07.970 | 
  
    | 5 | 22.968 | 24.007 | 22.674 | 273 | 1:09.649 |  | 5 | 21.890 | 23.893 | 1:03.781 |  | 1:49.564 | 
  
    | 6 | 21.905 | 23.363 | 22.400 | 271 | 1:07.668 |  | 6 | 28.706 | 25.133 | 23.203 | 273 | 1:17.042 | 
  
    | 7 | 22.016 | 23.812 | 22.565 | 271 | 1:08.393 |  | 7 | 22.762 | 24.031 | 22.918 | 272 | 1:09.711 | 
  
|  |  | 8 | 22.377 | 23.843 | 22.563 | 275 | 1:08.783 | 
  
| 13  Anthony WEST (QLD)  (11th) |  | 9 | 22.047 | 23.639 | 22.340 | 276 | 1:08.026 | 
  
    | 1 | 29.063 | 27.054 | 24.235 | 262 | 1:20.352 |  | 10 | 21.753 | 23.471 | 22.297 | 276 | 1:07.521 | 
  
    | 2 | 23.517 | 24.995 | 23.293 | 263 | 1:11.805 |  | 11 | 21.795 | 23.257 | 22.280 | 277 | 1:07.332 | 
  
    | 3 | 22.958 | 24.086 | 23.227 | 265 | 1:10.271 |  | 12 | 21.636 | 23.289 | 22.440 | 276 | 1:07.365 | 
  
    | 4 | 22.439 | 23.974 | 22.857 | 263 | 1:09.270 |  | 13 | 21.707 | 23.468 | 22.516 | 277 | 1:07.691 | 
  
    | 5 | 22.179 | 23.757 | 22.956 | 262 | 1:08.892 |  | 14 | 21.558 | 23.583 | 22.785 | 277 | 1:07.926 | 
  
    | 6 | 22.415 | 23.761 | 22.781 | 263 | 1:08.957 |  | 15 | 21.445 | 23.274 | 22.180 | 275 | 1:06.899 | 
  
    | 7 | 22.166 | 23.518 | 23.018 | 261 | 1:08.702 |  | 16 | 21.524 | 23.535 | 22.329 | 277 | 1:07.388 | 
  
    | 8 | 22.005 | 23.533 | 22.687 | 263 | 1:08.225 |  | 17 | 21.517 | 23.379 | 22.227 | 273 | 1:07.123 | 
  
    | 9 | 23.375 | 25.346 | 12:41.498 |  | 13:30.219 |  | 18 | 21.574 | 23.289 | 22.146 | 277 | 1:07.009 | 
  
    | 10 | 30.204 | 25.154 | 23.897 | 259 | 1:19.255 |  | 19 | 22.216 | 23.912 | 4:39.174 |  | 5:25.302 | 
  
    | 11 | 21.929 | 23.462 | 23.163 | 258 | 1:08.554 |  | 20 | 31.108 | 24.128 | 22.613 | 275 | 1:17.849 | 
  
    | 12 | 21.907 | 27.527 | 2:11.655 |  | 3:01.089 |  | 21 | 21.850 | 23.268 | 22.153 | 274 | 1:07.271 | 
  
    | 13 | 29.295 | 24.038 | 23.051 | 262 | 1:16.384 |  | 22 | 21.433 | 23.184 | 22.087 | 275 | 1:06.704 | 
  
    | 14 | 21.961 | 23.419 | 22.652 | 260 | 1:08.032 |  | 23 | 21.644 | 23.547 | 22.121 | 275 | 1:07.312 | 
  
    | 15 | 21.965 | 24.378 | 26.017 | 263 | 1:12.360 |  | 24 | 21.505 | 23.112 | 23.474 | 152 | 1:08.091 | 
  
    | 16 | 25.531 | 26.356 | 26.842 | 263 | 1:18.729 |  |  | 
  
    | 17 | 21.793 | 23.319 | 22.783 | 264 | 1:07.895 |  | 52  Corey TURNER (QLD)  (16th) | 
  
|  |  | 1 | 30.980 | 27.265 | 24.432 | 265 | 1:22.677 | 
  
| 14  Glenn ALLERTON (NSW)  (6th) |  | 2 | 24.021 | 25.360 | 23.696 | 269 | 1:13.077 | 
  
    | 1 | 34.054 | 27.317 | 23.997 | 264 | 1:25.368 |  | 3 | 23.106 | 25.088 | 23.515 | 272 | 1:11.709 | 
  
    | 2 | 23.191 | 24.464 | 23.130 | 267 | 1:10.785 |  | 4 | 22.554 | 24.493 | 23.399 | 272 | 1:10.446 | 
  
    | 3 | 22.378 | 23.998 | 22.859 | 269 | 1:09.235 |  | 5 | 23.773 | 25.053 | 23.007 | 272 | 1:11.833 | 
  
    | 4 | 22.163 | 23.885 | 22.678 | 270 | 1:08.726 |  | 6 | 22.257 | 24.037 | 22.828 | 269 | 1:09.122 | 
  
    | 5 | 21.946 | 24.257 | 22.594 | 269 | 1:08.797 |  | 7 | 22.167 | 24.071 | 19:43.630 |  | 20:29.868 | 
  
    | 6 | 22.085 | 23.689 | 22.712 | 269 | 1:08.486 |  | 8 | 33.690 | 25.430 | 23.122 | 267 | 1:22.242 | 
  
    | 7 | 21.757 | 23.767 | 22.908 | 265 | 1:08.432 |  | 9 | 22.203 | 23.950 | 22.821 | 269 | 1:08.974 | 
  
    | 8 | 22.151 | 23.416 | 22.623 | 266 | 1:08.190 |  | 10 | 21.954 | 23.710 | 22.740 | 271 | 1:08.404 | 
  
    | 9 | 21.686 | 23.357 | 22.622 | 268 | 1:07.665 |  | 11 | 25.200 | 25.288 | 23.040 | 269 | 1:13.528 | 
  
    | 10 | 24.403 | 26.306 | 2:48.071 |  | 3:38.780 |  | 12 | 22.119 | 23.670 | 22.747 | 269 | 1:08.536 | 
  
    | 11 | 31.899 | 24.930 | 22.939 | 266 | 1:19.768 |  | 13 | 22.084 | 23.655 | 22.622 | 271 | 1:08.361 | 
  
    | 12 | 22.077 | 26.714 | 7:11.974 |  | 8:00.765 |  |  | 
  
    | 13 | 34.163 | 24.724 | 22.923 | 266 | 1:21.810 |  | 61  Arthur SISSIS (SA)  (10th) | 
  
    | 14 | 21.871 | 23.432 | 22.365 | 270 | 1:07.668 |  | 1 | 27.202 | 29.554 | 24.278 | 266 | 1:21.034 | 
  
    | 15 | 21.576 | 23.264 | 22.421 | 268 | 1:07.261 |  | 2 | 23.141 | 26.340 | 23.494 | 267 | 1:12.975 | 
  
    | 16 | 28.036 | 24.137 | 22.833 | 271 | 1:15.006 |  | 3 | 22.919 | 24.854 | 23.156 | 270 | 1:10.929 | 
  
    | 17 | 21.707 | 23.281 | 22.349 | 267 | 1:07.337 |  | 4 | 22.830 | 24.344 | 23.183 | 270 | 1:10.357 | 
  
    | 18 | 39.825 | 26.261 | 23.138 | 269 | 1:29.224 |  | 5 | 27.090 | 24.409 | 22.959 | 270 | 1:14.458 | 
  
    | 19 | 21.577 | 23.346 | 22.384 | 267 | 1:07.307 |  | 6 | 22.338 | 23.978 | 22.951 | 268 | 1:09.267 | 
  
    | 20 | 21.476 | 23.216 | 22.385 | 272 | 1:07.077 |  | 7 | 31.404 | 24.583 | 23.116 | 265 | 1:19.103 | 
  
    | 21 | 27.817 | 31.931 | 24.584 | 271 | 1:24.332 |  | 8 | 22.327 | 23.912 | 22.908 | 266 | 1:09.147 | 
  
    | 22 | 21.618 | 23.112 | 22.356 | 269 | 1:07.086 |  | 9 | 22.054 | 23.699 | 22.928 | 267 | 1:08.681 | 
  
|  |  | 10 | 27.248 | 26.573 | 7:42.060 |  | 8:35.881 | 
  
| 16  Luke JHONSTON (VIC)  (19th) |  | 11 | 31.366 | 24.249 | 23.117 | 264 | 1:18.732 | 
  
    | 1 | 29.304 | 28.235 | 25.380 | 270 | 1:22.919 |  | 12 | 30.805 | 25.559 | 22.955 | 266 | 1:19.319 | 
  
    | 2 | 24.644 | 27.171 | 24.916 | 271 | 1:16.731 |  | 13 | 22.263 | 23.504 | 22.727 | 266 | 1:08.494 | 
  
    | 3 | 24.614 | 26.768 | 24.335 | 273 | 1:15.717 |  | 14 | 22.041 | 23.502 | 22.879 | 267 | 1:08.422 | 
  
    | 4 | 23.478 | 26.082 | 23.893 | 273 | 1:13.453 |  | 15 | 21.790 | 23.494 | 22.675 | 267 | 1:07.959 | 
  
    | 5 | 23.314 | 25.252 | 23.815 | 271 | 1:12.381 |  | 16 | 21.967 | 23.466 | 22.894 | 264 | 1:08.327 | 
  
    | 6 | 23.591 | 25.034 | 23.932 | 270 | 1:12.557 |  | 17 | 22.014 | 27.554 | 23.067 | 270 | 1:12.635 | 
  
    | 7 | 22.996 | 26.170 | 23.832 | 267 | 1:12.998 |  | 18 | 21.898 | 23.424 | 22.613 | 270 | 1:07.935 | 
  
    | 8 | 23.629 | 24.922 | 23.593 | 269 | 1:12.144 |  | 19 | 21.883 | 23.369 | 22.577 | 268 | 1:07.829 | 
  
    | 9 | 23.679 | 24.859 | 23.733 | 267 | 1:12.271 |  | 20 | 27.222 | 27.368 | 23.041 | 267 | 1:17.631 | 
  
    | 10 | 23.064 | 24.694 | 23.574 | 268 | 1:11.332 |  | 21 | 21.947 | 23.424 | 23.272 | 267 | 1:08.643 | 
  
    | 11 | 22.952 | 24.831 | 8:18.172 |  | 9:05.955 |  | 22 | 26.292 | 27.425 | 23.270 | 266 | 1:16.987 | 
  
    | 12 | 32.186 | 27.376 | 23.701 | 269 | 1:23.263 |  | 23 | 21.863 | 23.263 | 22.601 | 269 | 1:07.727 | 
  
    | 13 | 22.877 | 24.522 | 23.210 | 272 | 1:10.609 |  |  | 
  
    | 14 | 22.798 | 24.564 | 23.530 | 268 | 1:10.892 |  | 65  Cru HALLIDAY (NSW)  (9th) | 
  
    | 15 | 33.086 | 25.666 | 23.797 | 267 | 1:22.549 |  | 1 | 31.636 | 26.420 | 24.128 | 277 | 1:22.184 | 
  
    | 16 | 23.000 | 24.612 | 23.203 | 272 | 1:10.815 |  | 2 | 23.195 | 24.427 | 23.616 | 276 | 1:11.238 | 
  
|  |  | 3 | 22.287 | 24.890 | 22.911 | 278 | 1:10.088 | 
  
| 17  Troy HERFOSS (QLD)  (3rd) |  | 4 | 22.403 | 23.882 | 22.497 | 277 | 1:08.782 | 
  
    | 1 | 27.593 | 24.682 | 23.056 | 271 | 1:15.331 |  | 5 | 22.030 | 23.824 | 22.614 | 279 | 1:08.468 | 
  
    | 2 | 22.544 | 24.354 | 23.347 | 269 | 1:10.245 |  | 6 | 21.952 | 23.703 | 22.562 | 273 | 1:08.217 | 
  
    | 3 | 22.145 | 23.844 | 22.530 | 273 | 1:08.519 |  | 7 | 22.187 | 25.396 | 22.852 | 271 | 1:10.435 | 
  
    | 4 | 21.703 | 23.574 | 22.164 | 275 | 1:07.441 |  | 8 | 22.047 | 23.726 | 22.756 | 272 | 1:08.529 | 
  
    | 5 | 21.614 | 23.275 | 22.232 | 274 | 1:07.121 |  | 9 | 22.018 | 26.725 | 1:52.326 |  | 2:41.069 | 
  
    | 6 | 21.416 | 23.384 | 22.256 | 273 | 1:07.056 |  | 10 | 34.133 | 25.810 | 23.393 | 271 | 1:23.336 | 
  
    | 7 | 21.508 | 23.330 | 22.251 | 274 | 1:07.089 |  | 11 | 25.594 | 26.012 | 22.847 | 272 | 1:14.453 | 
  
    | 8 | 21.459 | 23.211 | 5:45.892 |  | 6:30.562 |  | 12 | 24.869 | 24.872 | 22.952 | 271 | 1:12.693 | 
  
    | 9 | 29.485 | 24.304 | 22.629 | 270 | 1:16.418 |  | 13 | 22.607 | 24.077 | 22.804 | 273 | 1:09.488 | 
  
    | 10 | 21.576 | 23.181 | 22.381 | 272 | 1:07.138 |  | 14 | 22.372 | 23.823 | 22.717 | 269 | 1:08.912 | 
  
    | 11 | 21.376 | 23.281 | 22.595 | 272 | 1:07.252 |  | 15 | 22.050 | 23.756 | 3:31.756 |  | 4:17.562 | 
  
    | 12 | 21.449 | 23.048 | 22.232 | 272 | 1:06.729 |  | 16 | 29.597 | 24.055 | 22.704 | 269 | 1:16.356 | 
  
    | 13 | 21.430 | 23.124 | 22.178 | 268 | 1:06.732 |  | 17 | 29.135 | 24.148 | 22.806 | 270 | 1:16.089 | 
  
    | 14 | 21.440 | 25.241 | 6:36.186 |  | 7:22.867 |  | 18 | 21.827 | 23.292 | 22.630 | 267 | 1:07.749 | 
  
    | 15 | 31.338 | 26.240 | 23.419 | 268 | 1:20.997 |  | 19 | 21.587 | 30.897 | 24.818 | 273 | 1:17.302 | 
  
    | 16 | 21.477 | 23.031 | 22.448 | 269 | 1:06.956 |  | 20 | 21.746 | 23.451 | 22.514 | 270 | 1:07.711 | 
  
    | 17 | 21.339 | 22.945 | 22.252 | 273 | 1:06.536 |  | 21 | 21.779 | 23.502 | 22.412 | 269 | 1:07.693 | 
  
    | 18 | 34.622 | 24.028 | 22.378 | 273 | 1:21.028 |  | 22 | 27.155 | 30.307 | 22.517 | 271 | 1:19.979 | 
  
    | 19 | 33.020 | 30.084 | 23.355 | 272 | 1:26.459 |  |  | 
  
    | 20 | 21.473 | 23.737 | 24.404 | 274 | 1:09.614 |  | 67  Bryan STARING (WA)  (5th) | 
  
|  |  | 1 | 30.515 | 26.354 | 24.481 | 263 | 1:21.350 | 
  
| 21  Josh WATERS (VIC)  (13th) |  | 2 | 23.376 | 25.146 | 23.788 | 270 | 1:12.310 | 
  
    | 1 | 34.217 | 27.567 | 24.280 | 266 | 1:26.064 |  | 3 | 22.586 | 24.190 | 22.643 | 273 | 1:09.419 | 
  
    | 2 | 22.864 | 24.496 | 23.601 | 266 | 1:10.961 |  | 4 | 22.173 | 23.839 | 22.971 | 274 | 1:08.983 | 
  
    | 3 | 23.986 | 25.708 | 23.197 | 270 | 1:12.891 |  | 5 | 21.770 | 23.421 | 22.765 | 268 | 1:07.956 | 
  
    | 4 | 22.433 | 23.906 | 24.219 | 268 | 1:10.558 |  | 6 | 21.761 | 23.388 | 22.618 | 267 | 1:07.767 | 
  
    | 5 | 22.486 | 23.735 | 22.681 | 270 | 1:08.902 |  | 7 | 21.734 | 23.431 | 22.773 | 266 | 1:07.938 | 
  
    | 6 | 22.028 | 24.014 | 22.608 | 269 | 1:08.650 |  | 8 | 21.728 | 23.329 | 22.583 | 265 | 1:07.640 | 
  
    | 7 | 22.305 | 23.693 | 22.652 | 266 | 1:08.650 |  | 9 | 22.788 | 24.201 | 4:45.855 |  | 5:32.844 | 
  
    | 8 | 23.760 | 26.013 | 5:27.859 |  | 6:17.632 |  | 10 | 33.657 | 24.701 | 22.576 | 264 | 1:20.934 | 
  
    | 9 | 34.014 | 25.951 | 24.331 | 263 | 1:24.296 |  | 11 | 21.663 | 23.236 | 22.453 | 265 | 1:07.352 | 
  
    | 10 | 23.160 | 24.367 | 22.880 | 264 | 1:10.407 |  | 12 | 21.554 | 23.106 | 22.903 | 269 | 1:07.563 | 
  
    | 11 | 22.393 | 23.772 | 22.724 | 265 | 1:08.889 |  | 13 | 21.603 | 23.110 | 22.299 | 264 | 1:07.012 | 
  
    | 12 | 22.225 | 23.505 | 22.596 | 266 | 1:08.326 |  | 14 | 21.554 | 23.175 | 5:03.400 |  | 5:48.129 | 
  
    | 13 | 21.940 | 23.423 | 22.763 | 265 | 1:08.126 |  | 15 | 36.049 | 24.661 | 22.852 | 263 | 1:23.562 | 
  
    | 14 | 22.000 | 23.424 | 22.532 | 267 | 1:07.956 |  | 16 | 21.836 | 23.390 | 23.297 | 234 | 1:08.523 | 
  
    | 15 | 22.692 | 25.379 | 6:04.589 |  | 6:52.660 |  | 17 | 26.193 | 23.556 | 22.489 | 266 | 1:12.238 | 
  
    | 16 | 36.074 | 28.802 | 22.862 | 265 | 1:27.738 |  | 18 | 21.524 | 25.896 | 22.769 | 265 | 1:10.189 | 
  
    | 17 | 22.045 | 28.786 | 25.445 | 267 | 1:16.276 |  | 19 | 21.573 | 23.330 | 22.561 | 267 | 1:07.464 | 
  
    | 18 | 21.881 | 23.439 | 22.645 | 268 | 1:07.965 |  | 20 | 21.625 | 23.192 | 22.457 | 266 | 1:07.274 | 
  
    | 19 | 21.995 | 23.995 | 22.759 | 267 | 1:08.749 |  | 21 | 21.663 | 23.400 | 22.565 | 265 | 1:07.628 | 
  
    | 20 | 22.076 | 23.434 | 22.495 | 267 | 1:08.005 |  |  | 
  
|  |  | 83  Lachlan EPIS (NSW)  (14th) | 
  
| 25  Daniel FALZON (SA)  (7th) |  | 1 | 29.427 | 26.482 | 24.490 | 268 | 1:20.399 | 
  
    | 1 | 30.978 | 26.087 | 24.286 | 266 | 1:21.351 |  | 2 | 25.100 | 24.960 | 23.713 | 268 | 1:13.773 | 
  
    | 2 | 23.299 | 24.567 | 23.121 | 271 | 1:10.987 |  | 3 | 23.600 | 24.764 | 23.300 | 270 | 1:11.664 | 
  
    | 3 | 23.649 | 24.245 | 23.083 | 270 | 1:10.977 |  | 4 | 22.839 | 23.997 | 23.293 | 269 | 1:10.129 | 
  
    | 4 | 22.506 | 23.954 | 22.943 | 270 | 1:09.403 |  | 5 | 22.762 | 24.393 | 3:04.794 |  | 3:51.949 | 
  
    | 5 | 22.199 | 23.768 | 22.837 | 267 | 1:08.804 |  | 6 | 28.516 | 24.577 | 23.271 | 266 | 1:16.364 | 
  
    | 6 | 22.050 | 23.666 | 22.727 | 267 | 1:08.443 |  | 7 | 22.697 | 23.773 | 23.079 | 263 | 1:09.549 | 
  
    | 7 | 22.062 | 23.798 | 22.627 | 265 | 1:08.487 |  | 8 | 22.652 | 23.580 | 22.987 | 267 | 1:09.219 | 
  
    | 8 | 31.913 | 24.835 | 3:37.477 |  | 4:34.225 |  | 9 | 22.466 | 23.581 | 22.783 | 273 | 1:08.830 | 
  
    | 9 | 29.078 | 25.008 | 23.327 | 265 | 1:17.413 |  | 10 | 22.996 | 24.028 | 5:45.698 |  | 6:32.722 | 
  
    | 10 | 22.329 | 24.038 | 22.983 | 266 | 1:09.350 |  | 11 | 33.144 | 24.909 | 24.374 | 266 | 1:22.427 | 
  
    | 11 | 22.129 | 23.859 | 22.740 | 266 | 1:08.728 |  | 12 | 23.754 | 24.257 | 23.148 | 267 | 1:11.159 | 
  
    | 12 | 22.088 | 23.645 | 22.697 | 264 | 1:08.430 |  | 13 | 22.990 | 23.750 | 22.915 | 267 | 1:09.655 | 
  
    | 13 | 21.898 | 23.675 | 22.721 | 265 | 1:08.294 |  | 14 | 22.216 | 23.726 | 22.916 | 266 | 1:08.858 | 
  
    | 14 | 21.842 | 23.731 | 4:46.027 |  | 5:31.600 |  | 15 | 23.062 | 26.360 | 3:39.359 |  | 4:28.781 | 
  
    | 15 | 30.451 | 24.368 | 22.747 | 266 | 1:17.566 |  | 16 | 27.949 | 24.435 | 22.848 | 273 | 1:15.232 | 
  
    | 16 | 21.765 | 23.489 | 22.632 | 267 | 1:07.886 |  | 17 | 21.859 | 23.515 | 22.724 | 268 | 1:08.098 | 
  
    | 17 | 21.772 | 23.609 | 22.679 | 266 | 1:08.060 |  | 18 | 22.032 | 24.344 | 26.416 | 267 | 1:12.792 | 
  
    | 18 | 21.950 | 23.468 | 22.510 | 267 | 1:07.928 |  |  | 
  
